IP6Product Description
A low VOC (less than 420gm at application) air drying, pigmented polyurethane finishing scheme formulated to provide a flexible and chemically resistant coating for all light alloys used in aircraft construction, coupled with exceptional colour and gloss retention.
Normally used in conjunction with our low VOC or conventional VOC BSX 33 chromate primer, or more recently our chrome free 2 pack epoxy primer, and if necessary BSX32 etch primer, or latest technology chrome free version.

APPROVALS / REFERENCES / SPECS
BS2X 34 type B;
MSRR 1006, RPS661/50, RPS617..
HAL(India) RWDC for use on Advanced Light Helicopter
Dunlop PRO525 (ML-TR 100031)
Supersedes DTD 5580.
Similar to Mil – C – 85285
PERFORMANCE
Specification |
Test |
Test Method |
Test Result |
Testing Laboratory |
| BS2X 34B | VOC Content | ASTM-D 3960 | ≤ 420gms/litre at application | IPL |
| BS2X 34B | Pot Life | BS EN ISO 2431 | < double viscosity increase after 4 hours | IPL |
| BS2X 34B | Flexibility (cupping) | BS EN ISO 1520 | No cracking at indentation depth of 4mm | IPL/Qinetiq |
| BS2X 34B | Flexibility (impact) | BS EN ISO 6272 | No cracking at an indentation depth of 3.8mm | IPL/Qinetiq |
| BS2X 34B | Adhesion | BS3900: Part E6 | 1mm spacing; ≤ class 1 | IPL/Qinetiq |
| BS2X 34B | Hardness | BS3900: Part E2 | No penetration under load of 1500gms | IPL/Qinetiq |
| BS2X 34B | Water Resistance | 168 hrs immersion in H20 conforming to grade 3 of BS EN ISO 3696 | a.) BS3900: G5: ≤2 min after removal: no blistering
b.) BS3900: E6 1mm spacing: ≤ 2min after removal; adhesion shall be ≤ class1 c.) BS3900: E2: ≤ 2 min after removal; no penetration under 1500gm load |
IPL/Qinetiq |
| BS2X 34B | Hydraulic Fluid Resistance | Tri-n-butylphosphate @ 70±2oC; 168hrs | a.) BS3900: G5: 1hr after removal- no blistering
b.) BS3900: E2: no penetration under 2000gm load |
IPL/Qinetiq |
| BS2X 34B | Artificial Weathering | BS3900: Part F16UVB Lamps: 500hrs | a.) BS EN ISO 1520: no cracking at indentation of 4mm
b.) BS3900: D5: gloss reduction ≤ 20% of initial value c.) BS3900: D8;D9:D10:ΔΕ*ab ≤ 2.0 |
IPL/Qinetiq |
| MSRR 1006 | Adhesion | MSRR 9910 test 4 | BS3900 E6; < Class 2 rating | IPL/RR |
| MSRR 1006 | Cupping Test | BS3900: part E4 | 6mm indentation: No cracking | IPL/RR |
| MSRR 1006 | Impact | BS3900: part E3 | 3.75mm indentation: No cracking | IPL/RR |
| MSRR 1006 | Erosion | MSRR 9910 test 22 | Erosion co-efficient reading
a.) 23°C: ≤6 b.)100hrs ageing @200°C: ≤12 |
RR |
| MSRR 1006 | Dry Heat | MSRR 9910 test 10 | 100hrs @ 180°C: No breakdown of film | IPL/RR |
| MSRR 1006 | Hydraulic Fluid Resistance | MSRR 9910 test 5 Tri-n-butylphosphate @ 70±2oC; 168hrs | b.) BS3900: E2: no penetration under 2000gm load | IPL/RR |
| MSRR 1006 | Heat Salt Water Cycle | MSRR 9910 test 8 | 10 cycles: no blistering or excessive corrosion creep | IPL/RR |
APPLICATION
Pre-Mix with IP6-CAT to the mixing ratio noted in the table below. Thin with a maximum addition of 10% either 665-550-025 thinners (xylene containing) or IP985-Reducer(xylene free). When used with this maximum addition of 10% reducer, VOC content is ≤ 420gms/litre
Allow 15 minutes after mixing before use. Re-stir before using. Mixed pot life 4 hours.
Apply by spray; it is recommended that the latest quality compliant spray guns are used (typically ITW-Devilbiss Compact Transtech) to allow for best transfer efficiency and atomisation. Can however be applied through conventional or HVLP guns.
Apply in accordance with RPS 661/50 for use on Rolls Royce parts . For use in other areas; please refer to our application instruction sheet IPAS 50.
Product is formulated for cold/low temperature cure. Touch Dry 4-6 hours; Hard Dry 24 hours.
For force cure (where possible); flash off 30-40 minutes, dependent upon film thickness, then cure for 40-60 minutes @ 60-80°C
Theoretical coverage rate, 11 square metres per litre.
PRODUCT RANGE
Current Colour range as listed. Other colours can be made to order:
Gloss levels are normally defined by the last digit:
REFERENCE | DESCRIPTION | MIXING RATIO (parts by volume with IP6-CAT) |
| IP6-0000 | Gloss White | 2:1 |
| IP6-1002 | Semi-matt Sand RAL1002 | 2:1 |
| IP6-1050 | Gloss Oxford Blue BS 381C-105 | 2:1 |
| IP6-10A03 | Gloss Light Grey to BS.4800- 10-A-03 | 2:1 |
| IP6-10A07 | Gloss Grey to BS.4800- 10-A-07 | 2:1 |
| IP6-1151 | Semi-Gloss BAC 707 Grey | 2:1 |
| IP6-1740 | Gloss Green-Beige | 2:1 |
| IP6-16251 | (Rolls - Allison colour Fed stan 595 –16251 ) | 2:1 |
| IP6-2240 | Deep Bronze Green Gloss | 2:1 |
| IP6-27875 | Semi-Gloss Off White to Fed Stan 27875 | 2:1 |
| IP6-3020 | Gloss Traffic Red to RAL 3020 | 2:1 |
| IP6-3560 | Gloss Golden Yellow BS 381C-356 | 2:1 |
| IP6-3883 | Matt Beige to BS 381C-388 | 3:1 |
| IP6-34087 | Olive Drab to Fed Stan 595 - 34087 | 2:1 |
| IP6-5380 | Gloss Cherry Red BS 381C-538 | 2:1 |
| IP6-6003-3 | Matt Olive Green RAL6003 | 3:1 |
| IP6-6011-3 | Matt Light Green RAL 6011 | 3:1 |
| IP6-6027 | Semi-Matt Grey RAL 6027 | 2:1 |
| IP6-6034-3 | Matt Sky Blue RAL 6034 | 3:1 |
| IP6-6270 | Light aircraft grey BS 381C-27 | 2:1 |
| IP6-6293 | Matt Dark Camouflage Grey BS 381C-629 | 3:1 |
| IP6-6320 | Gloss Dark Admiralty Grey BS 381C-632 | 2:1 |
| IP6-6370 | Gloss Medium Sea Grey BS 381C-637 | 2:1 |
| IP6-6930 | Gloss Aircraft Grey BS 381C-693 | 2:1 |
| IP6-6932 | Semi-Matt Aircraft Grey BS 381C-693 | 3:1 |
| IP6-6933 | Matt Aircraft grey BS 381C-693 | 3:1 |
| IP6-7001-3 | Matt Grey RAL7001 | 2:1 |
| IP6-8014-3 | Matt Brown RAL 8014 | 3:1 |
| IP6-9000 | Gloss Black | 2:1 |
| IP6-9003 | Matt Black RAL9005 | 2:1 |
| IP6-C9031 | Silver to Dunlop Standard | 2:1 |
| IP6-CLEAR | Clear gloss “varnish” | 2:1 |
Thinner/Clean Up | 665-550-025 or IP985-Reducer |
VOC Content | All colours formulated to give ≤ 420gms/litre VOC content at application viscosity |
Film Thickness | 25-40 microns |
Flash Point / Class / UN No | ≥ 21ºC & ≤ 32ºC / III / Paint UN1263 |
Pack Size | 1 litre & 5 litre |
Shelf Life | 12 months |
(Tests run on IP6-0000 White Finish)
Adhesion: | BS3900 E6 1mm spacing |
Flexibility, Cupping: | BS3900 E4 Type 1 @ 6mm / ISO 1520 |
Flexibility/Impact: | BS3900 E3 Type 1 @ 4mm / ISO 6272 |
Heat Resistance: | 1000 hours @ 180ºC |
Salt Spray: | 1000 hours ASTM 117B |
Cyclic Heat @ 150ºC -> Salt spray | 10 cycles 2 hours at heat -> 20 hours salt spray |
Tri-N-Butyl Phosphate: | 3 hours @ 70ºC, 168 hours @ 70ºC, 1000 hours @ 70ºC, followed by 1200gms scratch. |
Hardness: | BS3900 E2 – 1500-2000gms |
Water resistance: | BS3900 Part G5 168 hours @ 40ºC, followed by 1500gms scratch BS3900 E6,adhesion BS3900 E2. |
Artificial Weathering: | BS3900 F16, 2000hours |
Corrosion Resistance / Alternative Immersion: (Sietam cabinet) | BS EN 3212, 1500 hours @ 35°C |
Health & Safety | Before use please request, our latest Health and Safety Data Sheet |
Please contact our sales department for more information.
Out of hours please use our contact form.