|
IP Code No - PL149 / PL150 / PL151/R1 / L152/R1
/ PL153 / PL155/R1 / PL167/R1 |
|
| Product Description - | |
|
|
|
| Approvals/References/Specs - | |
|
|
Code |
Colour | RR Code | OMAT | Resistant to °C |
| PL149 | White | 138023 | 7/110A | 450 |
| PL150 | Green | 138024 | 7/110B | 650 |
| PL151\R1 | Blue | 138025 | 7/110F | 650 |
| PL152\R1 | Black | 138026 | 7/110C | 650 |
| PL153 | Grey | 138027 | 7/110D | 450 |
| PL155\R1 | Orange Brick Red | 138028 | 7/110E | 500 |
| PL167\R1 | Red | 138016 | 7/110G | 500 |
| PL168\R1 | Yellow | 138128 | 650 |
| Performance - | |
|
|
|
| Application - | |
|
|
|
| Physical Properties - | |
| Mixing Ratio | One part product |
| Thinner | Wash Guns and Brushes in Water |
| Supply Viscosity | Ready for use |
| Colour | As listed or by negotiation. |
| Gloss Level | Semi Matt, Eggshell, but can be polished |
| Film Thickness | 15 microns |
| Pack Size | 500ml Plastic Containers |
| Shelf Life | 12 months |
Health & Safety |
Before use please request, our latest Health and Safety Data Sheet |